- Contact Person : Ms. Yang Shirley
- Company Name : Ningbo Yaoyi Co., Ltd.
- Tel : 86-574-87167758
- Fax : 86-574-88050598
- Address : Zhejiang,Ningbo,Songjia Cao Village, Gaoqiao Town, Yinzhou Dist.
- Country/Region : China
- Zip : 315174
Related Product Searches:LGE-20,30,50,60,90,125,150-H-semi-automatic electrical control two-rollers annular ring Pilger Mill,High Quality,Pilger Mill, cold pilger mill,LGE-20,30,50,60,90,125,150-H
LGE-20,30,50,60,90,125,150-H-semi-automatic electrical control two-rollers annular ring Pilger Mill
Product Description :This multi-roller Pilger mill is for making cold roll 3-220mm stainless steel pipe, carbon steel pipe, copper pipe, titanium pipe , alloy pipe with high precision. The driving system driving crank’ connection rod with rocker system make the head sleeve and roller-frame move repeatedly, the roller roll on the incline. It will change the hole from large to little and from little to large periodically. When the hole is largest, the turning feeding system will feed and rotate the tube again.
Technical Parameters
Model | LGE-20-H | LGE-30-H | LGE-50-H | LGE-60-H | LGE-90-H | LGE-125-H | LGE-150-H | |
Mother Tube | O.D.(mm) | 42 | 54 | 74 | 95 | 135 | 165 | 190 |
WT(mm) | 2-4 | 2-7 | 2-9 | 3-12 | 4-20 | 5-18 | 6-22 | |
length(m) | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | |
Finished Product | O.D.(mm) | 9-25 | 15-38 | 25-60 | 25-70 | 50-110 | 70-140 | 80-165 |
WT(mm) | 1-3 | 1.5-6 | 1.5-7 | 2-10 | 3-18 | 3-16 | 4-20 | |
length(m) | ≤9m | ≤13 | ≤13 | ≤13 | ≤18 | ≤18 | ≤18 | |
Number of Head Route(Time/Min) | 40-100 | 40-100 | 30-90 | 30-85 | 25-65 | 20-50 | 20-45 | |
Length of Head Route(mm) | 525.25 | 609 | 751.95 | 884.69 | 1102.22 | 1182.86 | 1327 | |
Feeding Quantity(mm) | 2-6 | 2-10 | 2-12 | 2-14 | 6-20 | 4-20 | 6-20 | |
Turning Angle | 50-70° | 50-70° | 50-70° | 56-62° | 50-70° | 45-75° | 50-70° | |
Engine Power(KW) | 37 | 67 | 90 | 132 | 400 | 400 | 406 | |
Engine Speed(r/min) | 600 | 1000 | 1080 | 1000 | 1000 | 1000 | 900 | |
Length of Equipment(mm) | 24800 | 31000 | 33600 | 33500 | 70000 | 44000 | 47000 | |
Width of Equipment(mm) | 1560 | 3420 | 3800 | 5400 | 6500 | 7000 | 8000 |
LGE-20,30,50,60,90,125,150-H-semi-automatic electrical control two-rollers annular ring Pilger Mill